Trade History
Recent Trades from all Water Markets
Temporary Allocation Trade History
There are currently no listings available. Please check back again soon, or, contact us with any enquiries.
There are currently no listings available. Please check back again soon, or, contact us with any enquiries.
Permanent Trade History
Offer ID | Product | Allocation included | Volume (ML) | Zone | Split | Min Volume | Price (per ML) | Purchased |
---|---|---|---|---|---|---|---|---|
TBW020 | Not Applicable | Yes | 59.4 | VIC Murray (Below Choke) - Zone 7 HighReliability | No | $7700 | 03/05/2023 | |
TBW016 | Not Applicable | Yes | 55.3 | VIC Goulburn - Zone 1A High Reliability | No | $4250 | 24/05/2023 |
Offer ID: | TBW020 |
Product: | Not Applicable |
Allocation included: | Yes |
Volume (ML): | 59.4 |
Zone: | VIC Murray (Below Choke) - Zone 7 HighReliability |
Split: | No |
Min Volume: | |
Price (per ML): | $7700 |
Purchased | 03/05/2023 |
Offer ID: | TBW016 |
Product: | Not Applicable |
Allocation included: | Yes |
Volume (ML): | 55.3 |
Zone: | VIC Goulburn - Zone 1A High Reliability |
Split: | No |
Min Volume: | |
Price (per ML): | $4250 |
Purchased | 24/05/2023 |
Carry Over Parking Trade History
There are currently no listings available. Please check back again soon, or, contact us with any enquiries.
Lease of Entitlement Trade History
There are currently no listings available. Please check back again soon, or, contact us with any enquiries.
Forward Allocation Trade History
There are currently no listings available. Please check back again soon, or, contact us with any enquiries.