Permanent Trades
Are you buying or Selling?
See a parcel you are interested in?
Current Permanent Sell Orders
Offer ID | Zone | Allocation included | Volume (ML) | Split | Min Volume | Price (per ML) | |
---|---|---|---|---|---|---|---|
TBW23099 | NSW Murray (Below Choke)_Zone 11 High Security | No | 200 | Yes | $9100 | Accept Place offer | |
TBW23098 | SA River Murray_Zone 12 Class 3A | Yes | 20 | No | $7400 | Accept Place offer | |
TBW23097 | NSW Murrumbidgee_Zone 13 High Security | Yes | 10 | No | $8700 | Accept Place offer | |
TBW23096 | VIC Goulburn - Zone 1A Low Reliability | Yes | 212 | Yes | $900 | Accept Place offer | |
TBW23094 | VIC Murray (Below Choke) - Zone 7 HighReliability | Yes | 30 | No | $7400 | Accept Place offer | |
TBW23089 | VIC Murray (Below Choke) - Zone 7 HighReliability | Yes | 50 | No | $7400 | Accept Place offer |
Offer ID: | TBW23099 |
Product: | Not Applicable |
Allocation included: | No |
Volume (ML): | 200 |
Zone: | NSW Murray (Below Choke)_Zone 11 High Security |
Split: | Yes |
Min Volume: | |
Price (per ML): | $9100 |
Accept | |
Offer ID: | TBW23098 |
Product: | Not Applicable |
Allocation included: | Yes |
Volume (ML): | 20 |
Zone: | SA River Murray_Zone 12 Class 3A |
Split: | No |
Min Volume: | |
Price (per ML): | $7400 |
Accept | |
Offer ID: | TBW23097 |
Product: | Not Applicable |
Allocation included: | Yes |
Volume (ML): | 10 |
Zone: | NSW Murrumbidgee_Zone 13 High Security |
Split: | No |
Min Volume: | |
Price (per ML): | $8700 |
Accept | |
Offer ID: | TBW23096 |
Product: | Not Applicable |
Allocation included: | Yes |
Volume (ML): | 212 |
Zone: | VIC Goulburn - Zone 1A Low Reliability |
Split: | Yes |
Min Volume: | |
Price (per ML): | $900 |
Accept | |
Offer ID: | TBW23094 |
Product: | Not Applicable |
Allocation included: | Yes |
Volume (ML): | 30 |
Zone: | VIC Murray (Below Choke) - Zone 7 HighReliability |
Split: | No |
Min Volume: | |
Price (per ML): | $7400 |
Accept | |
Offer ID: | TBW23089 |
Product: | Not Applicable |
Allocation included: | Yes |
Volume (ML): | 50 |
Zone: | VIC Murray (Below Choke) - Zone 7 HighReliability |
Split: | No |
Min Volume: | |
Price (per ML): | $7400 |
Accept |
Current Permanent Buy Orders
Offer ID | Zone | Allocation included | Volume (ML) | Split | Min Volume | Price (per ML) | |
---|---|---|---|---|---|---|---|
TBW23602 | VIC Goulburn - Zone 1A High Reliability | Yes | 20 | No | $3900 | Confirm Place offer | |
TBW23601 | VIC Goulburn - Zone 1A High Reliability | Yes | 25 | No | 15 | $3800 | Confirm Place offer |
Offer ID: | TBW23602 |
Product: | Not Applicable |
Allocation included: | Yes |
Volume (ML): | 20 |
Zone: | VIC Goulburn - Zone 1A High Reliability |
Split: | No |
Min Volume: | |
Price (per ML): | $3900 |
Confirm | |
Offer ID: | TBW23601 |
Product: | Not Applicable |
Allocation included: | Yes |
Volume (ML): | 25 |
Zone: | VIC Goulburn - Zone 1A High Reliability |
Split: | No |
Min Volume: | 15 |
Price (per ML): | $3800 |
Confirm |