Permanent Trades
Are you buying or Selling?
See a parcel you are interested in?
Current Permanent Sell Orders
Offer ID | Zone | Allocation included | Volume (ML) | Split | Min Volume | Price (per ML) | |
---|---|---|---|---|---|---|---|
TBW004 | VIC Murray (Below Choke) - Zone 7 HighReliability | Yes | 10 | No | 10 | $7750 | Accept Place offer |
Offer ID: | TBW004 |
Product: | Not Applicable |
Allocation included: | Yes |
Volume (ML): | 10 |
Zone: | VIC Murray (Below Choke) - Zone 7 HighReliability |
Split: | No |
Min Volume: | 10 |
Price (per ML): | $7750 |
Accept |
Current Permanent Buy Orders
Offer ID | Zone | Allocation included | Volume (ML) | Split | Min Volume | Price (per ML) | |
---|---|---|---|---|---|---|---|
TBW010 | NSW Murray (Below Choke)_Zone 11 High Security | Yes | 10 | No | $9265 | Confirm Place offer |
Offer ID: | TBW010 |
Product: | Not Applicable |
Allocation included: | Yes |
Volume (ML): | 10 |
Zone: | NSW Murray (Below Choke)_Zone 11 High Security |
Split: | No |
Min Volume: | |
Price (per ML): | $9265 |
Confirm |